
Boys Basketball - Game Statistics
| Tuesday, December 12, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Pierce Ayers | 0-3 | 0-2 | 4-7 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 4 |
| Josiah Bickett | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Bogan | 4-10 | 4-8 | 5-6 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 0 | 17 |
| Alex Boland | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Corcoran | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Elkins | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Alex Ervin | 6-13 | 1-1 | 2-4 | 1 | 6 | 7 | 2 | 4 | 0 | 4 | 0 | 15 |
| Brody Fisher | 5-13 | 0-2 | 4-6 | 8 | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 14 |
| Ayden Holden | 0-3 | 0-3 | 3-4 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 3 |
| Karson LaGrange | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Evan Meisberger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jj Miller | 4-9 | 1-2 | 0-0 | 1 | 4 | 5 | 4 | 2 | 0 | 2 | 0 | 9 |
| Bradley Myers | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-57 | 6-20 | 18-29 | 18 | 18 | 36 | 12 | 13 | 0 | 14 | 0 | 62 | |
| 33.3% | 30.0% | 62.1% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Alder | 1-2 | 0-0 | 2-4 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 3 | 4 |
| Talon Armacost | 7-11 | 2-3 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 4 | 0 | 16 |
| Blake Brookenthal | 6-11 | 1-2 | 0-0 | 1 | 4 | 5 | 1 | 2 | 2 | 0 | 5 | 13 |
| Landen Brumfield | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Griffin Davis | 6-12 | 2-5 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 14 |
| Simon Houser | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Carter Moss | 0-5 | 0-1 | 2-2 | 1 | 7 | 8 | 1 | 4 | 0 | 0 | 4 | 2 |
| Owen Murray | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 6-13 | 6-8 | 6 | 23 | 29 | 6 | 10 | 2 | 4 | 17 | 56 | |
| 46.8% | 46.2% | 75.0% | ||||||||||
