
Boys Basketball - Game Statistics
| Tuesday, January 16, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Bronson | 4-6 | 2-2 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 10 |
| Bo Deeter | 2-3 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Charlie Foley | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce Hanser | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 4 | 2 | 0 | 1 | 0 | 0 |
| Sam Klekar | 4-7 | 1-1 | 1-1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 10 |
| Tanner Letton | 3-6 | 0-1 | 1-1 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 7 |
| John Lindner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cooper Matarese | 1-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Parker Nichols | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sam Stalzer | 6-10 | 3-4 | 1-2 | 1 | 5 | 6 | 4 | 2 | 0 | 1 | 0 | 16 |
| Socko Stalzer | 0-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Owen Stephens | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nolan Theye | 3-5 | 1-1 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 8 |
| Charlie Tully | 7-9 | 1-1 | 2-2 | 2 | 3 | 5 | 5 | 3 | 0 | 1 | 0 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-58 | 9-14 | 9-14 | 8 | 25 | 33 | 24 | 15 | 2 | 6 | 0 | 80 | |
| 53.4% | 64.3% | 64.3% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Sipple | 7-20 | 1-5 | 4-6 | 2 | 6 | 8 | 3 | 0 | 0 | 2 | 2 | 19 |
| Nick Taylor | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 0 |
| Kaden Cromer | 6-8 | 0-0 | 2-5 | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 3 | 14 |
| Evan Malott | 3-6 | 3-6 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 9 |
| Jansen Wymer | 2-5 | 0-1 | 0-0 | 1 | 4 | 5 | 6 | 0 | 0 | 3 | 1 | 4 |
| Nainoa Tangonan | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Xander Culberson | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cole Bradley | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Braz Byrom | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 5-20 | 6-11 | 6 | 20 | 26 | 14 | 3 | 0 | 18 | 15 | 49 | |
| 38.0% | 25.0% | 54.5% | ||||||||||
