
Boys Basketball - Game Statistics
| Tuesday, January 4, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lamaure White | 4-10 | 0-3 | 1-3 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 9 |
| Marco Zanders | 6-10 | 3-3 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 15 |
| Hunter Hostetler | 2-8 | 2-5 | 4-4 | 2 | 4 | 6 | 2 | 4 | 0 | 0 | 0 | 10 |
| Keyon Wilson | 3-10 | 2-3 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 8 |
| Gabe Israel | 0-0 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montez Allen | 0-4 | 0-0 | 1-4 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Jasen Carroll | 2-10 | 0-4 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-52 | 7-18 | 8-13 | 10 | 17 | 27 | 9 | 9 | 2 | 0 | 0 | 49 | |
| 32.7% | 38.9% | 61.5% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Marlow | 3-9 | 0-2 | 3-6 | 0 | 5 | 5 | 5 | 4 | 0 | 3 | 3 | 9 |
| Austin Brookenthal | 7-8 | 0-0 | 4-6 | 5 | 3 | 8 | 1 | 2 | 1 | 2 | 4 | 18 |
| Jaxson Little | 5-11 | 3-7 | 5-11 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 18 |
| Blake Brookenthal | 1-1 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 4 |
| Cameron Snider | 1-6 | 0-3 | 2-5 | 1 | 5 | 6 | 0 | 1 | 0 | 3 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Stiles | 2-5 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 6 |
| Zane Ryan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cody DeBell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-40 | 3-12 | 18-34 | 8 | 21 | 29 | 9 | 8 | 1 | 14 | 13 | 59 | |
| 47.5% | 25.0% | 52.9% | ||||||||||
