
Boys Basketball - Game Statistics
| Saturday, February 5, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Arnold | 2-5 | 1-2 | 5-5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 10 |
| Isaiah Curtis | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 2 | 0 |
| Jared Smith | 7-11 | 2-3 | 1-2 | 3 | 9 | 12 | 0 | 3 | 0 | 9 | 5 | 17 |
| Landon Runyon | 4-12 | 3-7 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 2 | 12 |
| Matej Jostak | 2-10 | 0-3 | 0-0 | 3 | 5 | 8 | 2 | 0 | 0 | 2 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braxton Harrison | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 4 |
| Dameon Williams | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 6-15 | 7-9 | 6 | 25 | 31 | 5 | 8 | 0 | 19 | 21 | 47 | |
| 39.5% | 40.0% | 77.8% | ||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lamaure White | 2-7 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 4 |
| Kevin Oliver | 4-7 | 0-1 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 9 |
| Jasen Carroll | 4-12 | 4-10 | 4-7 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 16 |
| Hunter Hostetler | 2-6 | 1-4 | 4-8 | 5 | 8 | 13 | 0 | 1 | 0 | 0 | 0 | 9 |
| Keyon Wilson | 1-3 | 0-0 | 4-8 | 0 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marco Zanders | 2-8 | 2-3 | 1-6 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-43 | 7-20 | 14-31 | 10 | 19 | 29 | 7 | 10 | 1 | 0 | 0 | 51 | |
| 34.9% | 35.0% | 45.2% | ||||||||||
