
Boys Basketball - Game Statistics
| Tuesday, November 30, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Hillsboro Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Curtis | 2-4 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 4 |
| Braxton Harrison | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 2 |
| Matej Jostak | 3-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 6 |
| Landon Runyon | 0-6 | 0-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jared Smith | 2-4 | 0-1 | 0-0 | 0 | 6 | 6 | 0 | 2 | 0 | 4 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Arnold | 7-8 | 2-2 | 3-4 | 4 | 1 | 5 | 0 | 2 | 0 | 2 | 2 | 19 |
| Mitchell Bean | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 2 |
| Maddix Crowe | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Dalton McClure | 4-7 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 4 | 8 |
| Dameon Williams | 2-8 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 4 |
| Dylan Day | 2-4 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-51 | 2-12 | 5-8 | 14 | 16 | 30 | 1 | 13 | 0 | 18 | 15 | 57 | |
| 49.0% | 16.7% | 62.5% | ||||||||||
