
Boys Basketball - Game Statistics
| Thursday, January 20, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Marlow | 4-12 | 0-2 | 1-1 | 1 | 5 | 6 | 0 | 3 | 1 | 4 | 2 | 9 |
| Austin Brookenthal | 5-7 | 0-0 | 0-2 | 5 | 2 | 7 | 2 | 3 | 2 | 1 | 2 | 10 |
| Blake Stiles | 1-3 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 5 | 4 | 2 |
| Cameron Snider | 2-6 | 1-5 | 0-0 | 2 | 4 | 6 | 3 | 1 | 0 | 2 | 2 | 5 |
| Cody DeBell | 1-5 | 0-1 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lukas Smith | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Zane Ryan | 0-2 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-39 | 1-11 | 5-7 | 11 | 21 | 32 | 7 | 9 | 3 | 21 | 12 | 32 | |
| 33.3% | 9.1% | 71.4% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaleb Bogan | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jace Canter | 1-2 | 0-1 | 0-0 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 2 |
| Zach Earley | 0-3 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Ervin | 1-7 | 1-1 | 3-5 | 4 | 6 | 10 | 1 | 0 | 0 | 1 | 0 | 6 |
| Toby Humphries | 3-8 | 1-2 | 1-1 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 8 |
| Eli Jones | 2-6 | 0-3 | 1-1 | 0 | 0 | 0 | 2 | 4 | 0 | 5 | 0 | 5 |
| Carter Sunderman | 1-13 | 0-7 | 0-2 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 |
| Kaidon Whisman | 4-14 | 3-13 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-56 | 5-32 | 6-11 | 19 | 11 | 30 | 8 | 10 | 0 | 11 | 0 | 35 | |
| 21.4% | 15.6% | 54.5% | ||||||||||
