
Boys Basketball - Game Statistics
| Saturday, February 20, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jace Canter | 3-7 | 0-3 | 1-4 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 7 |
| Zach Earley | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Alex Ervin | 0-6 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dan Jones | 6-9 | 1-4 | 3-4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 16 |
| Eli Jones | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Collin Klopfstein | 5-11 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 10 |
| Chris Selm | 1-2 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Carter Sunderman | 3-10 | 3-8 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-51 | 5-21 | 5-10 | 13 | 14 | 27 | 12 | 6 | 0 | 0 | 0 | 50 | |
| 39.2% | 23.8% | 50.0% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Branson Smith | 9-14 | 1-2 | 2-4 | 2 | 1 | 3 | 5 | 6 | 1 | 4 | 4 | 21 |
| Dakota Collom | 4-9 | 1-3 | 2-3 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 11 |
| Jared Smith | 2-3 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 2 | 3 | 2 | 4 | 4 |
| Landon Runyon | 3-7 | 3-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 9 |
| Quinten Tolle | 7-9 | 0-2 | 1-2 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Arnold | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitchell Bean | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-43 | 5-13 | 5-9 | 2 | 15 | 17 | 12 | 9 | 4 | 11 | 12 | 60 | |
| 58.1% | 38.5% | 55.6% | ||||||||||
