
Boys Basketball - Game Statistics
| Friday, February 5, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Miles | 3-8 | 0-2 | 0-0 | 3 | 2 | 5 | 5 | 5 | 1 | 2 | 0 | 6 |
| Blake Tolle | 7-10 | 0-2 | 3-3 | 3 | 2 | 5 | 1 | 2 | 1 | 1 | 0 | 17 |
| Joshua Galley | 1-4 | 0-2 | 0-0 | 1 | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 2 |
| Blaise Burrows | 7-16 | 2-6 | 1-4 | 3 | 3 | 6 | 1 | 3 | 1 | 2 | 0 | 17 |
| Nate Kratzer | 7-11 | 1-2 | 1-3 | 3 | 6 | 9 | 1 | 0 | 1 | 1 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryland Hayslip | 0-3 | 0-1 | 0-0 | 2 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
| Aiden McGinnis | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jaxon Galley | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ethan Thomas | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-56 | 3-16 | 5-10 | 15 | 22 | 37 | 16 | 13 | 5 | 8 | 0 | 62 | |
| 48.2% | 18.8% | 50.0% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaleb Bogan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jace Canter | 1-6 | 0-5 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 2 |
| Landen Dauwe | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zach Earley | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Alex Ervin | 2-3 | 1-1 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 5 |
| Austin Heffner | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| Dan Jones | 5-16 | 3-6 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 13 |
| Eli Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Klopfstein | 5-9 | 0-2 | 1-4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 11 |
| Chris Selm | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Sunderman | 0-4 | 0-3 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Richie Wehrum | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaidon Whisman | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 4-17 | 7-14 | 6 | 16 | 22 | 8 | 6 | 0 | 0 | 0 | 41 | |
| 35.7% | 23.5% | 50.0% | ||||||||||
