
Boys Basketball - Game Statistics
| Tuesday, February 2, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nathan Baker | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Carson Crozier | 7-17 | 2-3 | 5-5 | 2 | 2 | 4 | 2 | 1 | 1 | 5 | 2 | 21 |
| Ian Hiler | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| Colton Stamper | 2-3 | 0-3 | 2-2 | 0 | 1 | 1 | 5 | 1 | 0 | 5 | 3 | 6 |
| Garrett Taulbee | 3-12 | 0-0 | 0-0 | 3 | 6 | 9 | 2 | 1 | 1 | 0 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Arthur | 1-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Braden Blackburn | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Blackburn | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 2 |
| HUnter Meade | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tate Liming | 1-4 | 0-0 | 1-1 | 3 | 3 | 6 | 2 | 2 | 1 | 3 | 2 | 3 |
| Wyatt McElfresh | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 2-10 | 8-8 | 12 | 16 | 28 | 14 | 7 | 4 | 16 | 15 | 48 | |
| 38.8% | 20.0% | 100.0% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Miles | 4-8 | 0-1 | 1-2 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 0 | 9 |
| Ryland Hayslip | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Blake Tolle | 7-10 | 1-1 | 3-4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 18 |
| Joshua Galley | 1-1 | 1-1 | 0-1 | 2 | 4 | 6 | 1 | 3 | 1 | 0 | 0 | 3 |
| Blaise Burrows | 6-10 | 0-2 | 7-10 | 2 | 4 | 6 | 5 | 4 | 0 | 3 | 0 | 19 |
| Nate Kratzer | 4-12 | 2-5 | 2-2 | 3 | 7 | 10 | 3 | 1 | 2 | 2 | 0 | 12 |
| Aiden McGinnis | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ethan Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaxon Galley | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-44 | 4-12 | 13-19 | 9 | 23 | 32 | 15 | 10 | 3 | 12 | 0 | 61 | |
| 50.0% | 33.3% | 68.4% | ||||||||||
