
Boys Basketball - Game Statistics
| Tuesday, January 19, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Smith | 6-12 | 0-3 | 2-2 | 1 | 7 | 8 | 0 | 2 | 2 | 3 | 0 | 14 |
| Jaxson Little | 2-11 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 2 | 4 |
| Ashton Wolfe | 3-4 | 0-0 | 1-4 | 1 | 3 | 4 | 1 | 2 | 0 | 5 | 2 | 7 |
| Noah Weis | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 0 |
| Blake Stiles | 1-4 | 0-0 | 4-6 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Snider | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Blake Brookenthal | 2-6 | 0-0 | 0-2 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 4 |
| Cody Debell | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Windell Ward | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 0-8 | 9-17 | 9 | 19 | 28 | 4 | 8 | 3 | 15 | 11 | 39 | |
| 36.6% | 0.0% | 52.9% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Miles | 5-8 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 6 | 1 | 2 | 0 | 11 |
| Blake Tolle | 4-10 | 0-1 | 2-3 | 5 | 3 | 8 | 2 | 0 | 1 | 2 | 0 | 10 |
| Joshua Galley | 5-7 | 2-3 | 0-0 | 0 | 6 | 6 | 2 | 0 | 1 | 2 | 0 | 12 |
| Blaise Burrows | 5-7 | 3-5 | 1-1 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 14 |
| Nate Kratzer | 2-9 | 0-4 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryland Hayslip | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aiden McGinnis | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Jaxson Marks | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Thomas | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 6-19 | 3-4 | 7 | 18 | 25 | 12 | 7 | 5 | 13 | 0 | 51 | |
| 43.8% | 31.6% | 75.0% | ||||||||||
