
Boys Basketball - Game Statistics
| Tuesday, December 29, 2020 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Riverview East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jerome Collins | 11-21 | 4-9 | 0-0 | 2 | 3 | 5 | 5 | 5 | 0 | 6 | 2 | 26 |
| Anthony Ware | 3-9 | 0-3 | 1-2 | 3 | 3 | 6 | 2 | 3 | 1 | 2 | 4 | 7 |
| Malik Warren | 2-9 | 0-1 | 0-0 | 4 | 2 | 6 | 0 | 1 | 0 | 5 | 1 | 4 |
| Te'aon Artis | 1-5 | 0-1 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 3 | 2 |
| Liyon Taylor | 6-13 | 0-0 | 2-2 | 3 | 2 | 5 | 6 | 3 | 0 | 5 | 2 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aryuan Eaglin | 2-4 | 2-3 | 0-0 | 1 | 2 | 3 | 4 | 2 | 0 | 3 | 2 | 6 |
| Jayden Harris | 0-4 | 0-1 | 1-2 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 4 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-65 | 6-18 | 4-6 | 18 | 14 | 32 | 20 | 15 | 3 | 24 | 18 | 60 | |
| 38.5% | 33.3% | 66.7% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jace Canter | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Earley | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Alex Ervin | 0-5 | 0-0 | 2-2 | 1 | 11 | 12 | 3 | 1 | 0 | 0 | 0 | 2 |
| Dan Jones | 3-10 | 0-2 | 6-6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| Collin Klopfstein | 6-16 | 0-6 | 5-7 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 17 |
| Chris Selm | 1-6 | 0-0 | 2-2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| Carter Sunderman | 8-13 | 4-7 | 2-2 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 22 |
| Richie Wehrum | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaidon Whisman | 2-9 | 1-5 | 0-1 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-60 | 5-20 | 17-20 | 10 | 22 | 32 | 14 | 5 | 0 | 0 | 0 | 64 | |
| 35.0% | 25.0% | 85.0% | ||||||||||
