
Boys Basketball - Game Statistics
| Saturday, January 9, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Ackerman | 8-9 | 2-2 | 0-0 | 1 | 9 | 10 | 2 | 0 | 0 | 1 | 3 | 18 |
| Will Hess | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 2 |
| Shep Lansaw | 2-8 | 1-4 | 2-3 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 5 | 7 |
| Kadin Pollard | 3-8 | 0-2 | 3-4 | 2 | 4 | 6 | 3 | 2 | 2 | 2 | 4 | 9 |
| Tyler Sininger | 3-9 | 3-6 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Bowman | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Roman Carmosino | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Danny Shockley | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 4 |
| Bo Snider | 0-4 | 0-1 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 6-15 | 7-9 | 8 | 17 | 25 | 15 | 6 | 3 | 17 | 20 | 53 | |
| 44.4% | 40.0% | 77.8% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Miles | 9-11 | 3-4 | 3-4 | 3 | 3 | 6 | 3 | 3 | 0 | 2 | 0 | 24 |
| Blake Tolle | 6-11 | 0-2 | 7-9 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 19 |
| Joshua Galley | 0-0 | 0-0 | 2-5 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 2 |
| Blaise Burrows | 2-10 | 0-2 | 4-8 | 1 | 5 | 6 | 1 | 0 | 2 | 1 | 0 | 8 |
| Nate Kratzer | 3-7 | 0-3 | 2-2 | 0 | 4 | 4 | 4 | 1 | 1 | 4 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryland Hayslip | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden McGinnis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-39 | 3-11 | 18-28 | 6 | 17 | 23 | 10 | 4 | 4 | 12 | 0 | 61 | |
| 51.3% | 27.3% | 64.3% | ||||||||||
