
Boys Basketball - Game Statistics
| Tuesday, January 6, 2026 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Schmidt | 3-20 | 2-10 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 10 |
| Peyton Geer | 5-14 | 1-5 | 1-1 | 0 | 4 | 4 | 5 | 2 | 0 | 3 | 4 | 12 |
| Tyler Watkins | 2-4 | 0-0 | 1-2 | 5 | 4 | 9 | 0 | 1 | 0 | 2 | 2 | 5 |
| Rowdy Etling | 2-5 | 0-0 | 0-2 | 3 | 2 | 5 | 2 | 0 | 1 | 1 | 2 | 4 |
| Sammy Woolery | 10-18 | 3-7 | 0-2 | 3 | 1 | 4 | 4 | 6 | 1 | 2 | 3 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Smith | 0-2 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Leam King | 0-1 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kemper Shepherd | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| David Mukasa | 1-3 | 1-2 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-68 | 7-26 | 8-13 | 15 | 21 | 36 | 15 | 10 | 2 | 10 | 16 | 63 | |
| 35.3% | 26.9% | 61.5% | ||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hayden Broadwell | 10-19 | 3-7 | 0-1 | 1 | 7 | 8 | 2 | 1 | 1 | 2 | 2 | 23 |
| Alex Bartolin | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lane Mcelfresh | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 2 | 2 |
| Trent Taulbee | 1-11 | 1-5 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 4 |
| Logan Cole | 8-16 | 0-4 | 3-3 | 2 | 7 | 9 | 3 | 1 | 1 | 5 | 0 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Simpson | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 4 |
| Eli Woods | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-55 | 4-19 | 4-6 | 5 | 23 | 28 | 9 | 3 | 3 | 16 | 13 | 54 | |
| 41.8% | 21.1% | 66.7% | ||||||||||
