
Boys Basketball - Game Statistics
| Friday, December 12, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Donaldson | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Gulley | 5-12 | 2-6 | 0-2 | 3 | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 12 |
| Zander Hamilton | 0-1 | 0-0 | 0-2 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brayden Harmon | 3-10 | 2-6 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 8 |
| Tyler Hitt | 2-11 | 1-6 | 3-5 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 8 |
| Andre Mitchell | 3-3 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| Zaiden Nichols | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nolan Young | 2-6 | 2-5 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-46 | 7-25 | 5-13 | 12 | 20 | 32 | 11 | 5 | 0 | 0 | 0 | 42 | |
| 32.6% | 28.0% | 38.5% | ||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jude Belle-Cokes | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cameron Griffith | 1-5 | 0-0 | 0-0 | 2 | 6 | 8 | 4 | 1 | 1 | 0 | 0 | 2 |
| Jesse Keith | 3-6 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 6 |
| Jared Tackett | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jayceon Kibler | 8-18 | 2-7 | 2-3 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 20 |
| Phayden Mawyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gavin Derkson | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chase Fickert | 8-14 | 2-5 | 0-2 | 1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 18 |
| Stevie Rickman | 1-2 | 1-1 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-52 | 7-15 | 2-7 | 5 | 18 | 23 | 13 | 11 | 2 | 0 | 0 | 59 | |
| 48.1% | 46.7% | 28.6% | ||||||||||
