
Boys Basketball - Game Statistics
| Thursday, February 19, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Xander Lake | 6-11 | 4-6 | 1-4 | 5 | 9 | 14 | 1 | 0 | 0 | 5 | 3 | 17 |
| Peyton Lilly | 3-7 | 2-5 | 1-1 | 0 | 3 | 3 | 5 | 1 | 0 | 5 | 3 | 9 |
| Aidan Warner | 2-10 | 1-6 | 5-8 | 2 | 6 | 8 | 5 | 1 | 0 | 0 | 2 | 10 |
| Kaiden Roth | 5-12 | 1-4 | 6-8 | 3 | 2 | 5 | 2 | 1 | 1 | 3 | 2 | 17 |
| Max Gulley | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Barton | 1-4 | 1-4 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 5 |
| Jackson Earley | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 10-26 | 15-23 | 12 | 24 | 36 | 14 | 3 | 1 | 15 | 12 | 65 | |
| 42.6% | 38.5% | 65.2% | ||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hayden Broadwell | 10-17 | 2-4 | 2-3 | 2 | 3 | 5 | 3 | 2 | 1 | 4 | 0 | 24 |
| Elijah Simpson | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Trent Taulbee | 7-13 | 2-6 | 3-3 | 2 | 3 | 5 | 3 | 2 | 0 | 3 | 0 | 19 |
| Logan Cole | 3-8 | 2-6 | 3-4 | 2 | 7 | 9 | 1 | 2 | 1 | 3 | 0 | 11 |
| Lane Mcelfresh | 1-5 | 0-3 | 2-3 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Graham | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Bartolin | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Garet Hall | 0-1 | 0-1 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Caidon Fent | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 6-22 | 10-15 | 9 | 21 | 30 | 12 | 10 | 2 | 16 | 3 | 60 | |
| 45.8% | 27.3% | 66.7% | ||||||||||
