
Boys Basketball - Game Statistics
| Tuesday, February 3, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jevin Sponcil | 4-13 | 3-7 | 3-5 | 1 | 3 | 4 | 3 | 2 | 0 | 4 | 2 | 14 |
| Dylan Holtz | 5-10 | 1-4 | 1-5 | 3 | 3 | 6 | 2 | 2 | 1 | 2 | 2 | 12 |
| Max McGinnis | 3-8 | 3-7 | 2-5 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 1 | 11 |
| Collin Bertram | 5-6 | 0-0 | 0-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 10 |
| Isaiah Ernst | 2-7 | 2-5 | 2-2 | 3 | 5 | 8 | 2 | 3 | 1 | 1 | 0 | 8 |
| Jackson Loudon | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 9-23 | 8-18 | 18 | 37 | 55 | 14 | 8 | 2 | 9 | 10 | 55 | |
| 43.2% | 39.1% | 44.4% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carter Moss | 5-10 | 2-4 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 13 |
| Landen Schultain | 3-7 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 6 |
| Jonah Phillips | 4-6 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 1 | 1 | 2 | 0 | 8 |
| Blake Alder | 3-9 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 8 |
| Cameron Aylward | 2-7 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 5 |
| Trevor Johnson | 0-5 | 0-5 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jaden Mersman | 0-1 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 4 | 0 | 0 |
| Dakota Estep | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacob Applegate | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 5-19 | 1-4 | 8 | 13 | 21 | 9 | 8 | 2 | 14 | 0 | 44 | |
| 39.6% | 26.3% | 25.0% | ||||||||||
