
Boys Basketball - Game Statistics
| Wednesday, February 4, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jude Belle-Cokes | 5-6 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 10 |
| Jaidyn Collier | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gavin Derkson | 1-6 | 0-1 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 2 |
| Chase Fickert | 6-9 | 3-4 | 1-2 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 16 |
| Cameron Griffith | 5-7 | 0-1 | 0-0 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 10 |
| Reid Hunter | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Keith | 4-5 | 0-0 | 1-1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 9 |
| Jayceon Kibler | 3-5 | 0-1 | 1-3 | 1 | 4 | 5 | 2 | 3 | 2 | 0 | 0 | 7 |
| Jared Tackett | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 5 |
| Justin Scarberry | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-48 | 4-13 | 3-6 | 11 | 20 | 31 | 11 | 12 | 4 | 0 | 0 | 61 | |
| 56.3% | 30.8% | 50.0% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Basham | 3-7 | 0-1 | 0-3 | 2 | 5 | 7 | 0 | 2 | 0 | 2 | 1 | 6 |
| Brayden Behymer | 2-9 | 0-5 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 4 |
| Ayden South | 3-4 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 3 | 6 |
| Braxton Short | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 2 | 0 |
| Cam Vogel | 3-8 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Moore | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| Conner Redmond | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Eli Allen | 4-9 | 3-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 11 |
| Frankie McIntosh | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 3-15 | 2-7 | 5 | 13 | 18 | 9 | 10 | 0 | 22 | 13 | 37 | |
| 40.0% | 20.0% | 28.6% | ||||||||||
