
Boys Basketball - Game Statistics
| Friday, January 30, 2026 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Bartolin | 2-5 | 1-1 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 6 | 4 | 5 |
| Hayden Broadwell | 9-17 | 3-9 | 3-3 | 1 | 4 | 5 | 4 | 3 | 0 | 4 | 3 | 24 |
| Logan Cole | 6-14 | 5-8 | 4-4 | 1 | 3 | 4 | 2 | 1 | 1 | 7 | 1 | 21 |
| Trent Taulbee | 2-4 | 1-2 | 2-4 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 4 | 7 |
| Lane Mcelfresh | 1-3 | 1-2 | 4-6 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 4 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Simpson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Eli Woods | 0-1 | 0-1 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 11-24 | 16-21 | 8 | 18 | 26 | 15 | 5 | 1 | 24 | 17 | 67 | |
| 44.4% | 45.8% | 76.2% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Moore | 0-6 | 0-5 | 1-2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 3 | 1 |
| Ayden Basham | 3-6 | 0-3 | 1-5 | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 4 | 7 |
| Brayden Behymer | 9-19 | 3-12 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 5 | 4 | 23 |
| Ayden South | 6-12 | 1-3 | 3-5 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 5 | 16 |
| Braxton Short | 4-8 | 1-2 | 1-2 | 3 | 5 | 8 | 5 | 2 | 0 | 0 | 4 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Allen | 2-4 | 2-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 6 |
| Frankie McIntosh | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-55 | 7-27 | 8-16 | 9 | 12 | 21 | 12 | 6 | 2 | 13 | 24 | 63 | |
| 43.6% | 25.9% | 50.0% | ||||||||||
