
Boys Basketball - Game Statistics
| Tuesday, January 13, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Basham | 2-8 | 0-5 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 4 | 4 |
| Brayden Behymer | 5-13 | 2-6 | 3-4 | 0 | 3 | 3 | 7 | 7 | 0 | 3 | 3 | 15 |
| Carson Moore | 3-6 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 7 |
| Braxton Short | 5-8 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 10 |
| Cam Vogel | 2-4 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 5 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Allen | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ayden South | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Collin Woodall | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Conner Redmond | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 2-14 | 5-10 | 3 | 10 | 13 | 13 | 9 | 0 | 10 | 13 | 47 | |
| 45.5% | 14.3% | 50.0% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Lilly | 7-13 | 1-4 | 5-6 | 4 | 3 | 7 | 3 | 2 | 0 | 6 | 1 | 20 |
| Max Gulley | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Aidan Warner | 2-9 | 2-7 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| Xander Lake | 5-9 | 1-3 | 2-2 | 2 | 6 | 8 | 3 | 3 | 0 | 3 | 2 | 13 |
| Kaiden Roth | 4-7 | 0-2 | 1-1 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Thompson | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Wade Smith | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Le'Andre Robinson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Earley | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| Carson Barton | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Emery Pauley | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 2 |
| Colt Jamison | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Morrow | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-52 | 7-25 | 8-9 | 9 | 18 | 27 | 16 | 8 | 0 | 14 | 12 | 63 | |
| 46.2% | 28.0% | 88.9% | ||||||||||
