
Boys Basketball - Game Statistics
| Saturday, January 17, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Quinn McCoy | 3-6 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 7 |
| Wyatt Scott | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Easton Vinup | 1-6 | 0-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
| Carter Fouch | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cash Burton | 2-2 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| Eli Janis | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 2 |
| Ty Martin | 1-3 | 0-1 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 5 | 1 | 2 |
| Zach Carter | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cobe Euton | 2-11 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 5 |
| Cole Fallis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-35 | 4-15 | 0-0 | 4 | 12 | 16 | 7 | 2 | 0 | 14 | 9 | 24 | |
| 28.6% | 26.7% | 0.0% | ||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Conger | 8-13 | 3-6 | 2-3 | 1 | 5 | 6 | 3 | 3 | 0 | 1 | 0 | 21 |
| James Moore | 1-1 | 0-0 | 2-2 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 3 | 4 |
| Kolby Morgerson | 7-9 | 3-4 | 0-0 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 17 |
| Cody Svarda | 5-12 | 2-5 | 0-0 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 12 |
| Gavin Morris | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Rust | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Drake Howard | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Elliot Dobbins | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
| David Stratton | 0-1 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Adkins | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Shank | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-44 | 11-22 | 4-9 | 8 | 16 | 24 | 17 | 10 | 1 | 5 | 13 | 63 | |
| 54.5% | 50.0% | 44.4% | ||||||||||
