
Boys Basketball - Game Statistics
| Friday, February 21, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kellen Wiley | 9-14 | 0-1 | 2-3 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 20 |
| Darren Gray | 6-15 | 0-4 | 2-2 | 3 | 6 | 9 | 7 | 6 | 0 | 3 | 0 | 14 |
| Devin Evans | 4-8 | 2-5 | 0-0 | 0 | 1 | 1 | 6 | 3 | 0 | 1 | 0 | 10 |
| Carlyle Billingsley | 6-8 | 0-0 | 3-3 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 15 |
| Nick Wilhelm | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Lowe | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Billy Lyons | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Reid Bornholdt | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Jackson Teras | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Nordstom | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Yano Tidjani | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-52 | 3-14 | 10-12 | 9 | 18 | 27 | 18 | 13 | 2 | 6 | 0 | 69 | |
| 53.8% | 21.4% | 83.3% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Avden Faucett | 1-6 | 1-3 | 0-0 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 1 | 3 |
| Ty Martin | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| Baron Phipps | 4-6 | 2-4 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 6 | 2 | 10 |
| Tristen Trampler | 0-6 | 0-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Cale Wilson | 1-6 | 0-1 | 2-6 | 0 | 1 | 1 | 3 | 1 | 0 | 5 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Dillion | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cobe Euton | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Eli Janis | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Quinn McCoy | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Zander Mills | 1-5 | 1-4 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-36 | 5-18 | 4-9 | 6 | 12 | 18 | 9 | 4 | 0 | 19 | 8 | 31 | |
| 30.6% | 27.8% | 44.4% | ||||||||||
