
Boys Basketball - Game Statistics
| Friday, February 14, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aiden Warner | 8-16 | 1-6 | 1-4 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 3 | 18 |
| Kaiden Roth | 1-3 | 0-0 | 2-4 | 0 | 3 | 3 | 4 | 1 | 1 | 1 | 3 | 4 |
| Peyton Lilly | 10-19 | 0-2 | 5-6 | 3 | 5 | 8 | 4 | 3 | 0 | 4 | 3 | 25 |
| Toby Huff | 5-10 | 4-9 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 2 | 16 |
| Barrett Beam | 1-2 | 0-0 | 1-4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Gulley | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dominic Williams | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colt Jamison | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-53 | 5-18 | 11-20 | 10 | 22 | 32 | 12 | 5 | 2 | 8 | 14 | 66 | |
| 47.2% | 27.8% | 55.0% | ||||||||||
