
Boys Basketball - Game Statistics
| Friday, February 7, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aiden Johnson | 4-6 | 0-2 | 0-2 | 3 | 3 | 6 | 2 | 0 | 0 | 5 | 0 | 8 |
| Austin Miles | 2-9 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 5 |
| Collin Bertram | 2-5 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 4 |
| Isaiah Ernst | 4-8 | 1-5 | 2-4 | 2 | 2 | 4 | 2 | 5 | 1 | 0 | 0 | 11 |
| Aiden Werner | 6-8 | 0-1 | 0-1 | 0 | 9 | 9 | 6 | 2 | 0 | 4 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jevin Sponcil | 7-11 | 3-5 | 2-3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 19 |
| Max McGinnis | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jackson Loudon | 1-5 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 2 |
| Jordan Preston | 2-5 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 3 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-58 | 5-19 | 4-10 | 11 | 25 | 36 | 21 | 13 | 2 | 15 | 0 | 65 | |
| 48.3% | 26.3% | 40.0% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Burress | 4-7 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 8 |
| Kaden Cromer | 7-20 | 0-2 | 7-8 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 21 |
| Evan Malott | 1-11 | 0-8 | 2-2 | 0 | 3 | 3 | 1 | 3 | 0 | 4 | 1 | 4 |
| Brayden Behymer | 1-2 | 0-0 | 0-0 | 1 | 7 | 8 | 7 | 3 | 1 | 5 | 2 | 2 |
| Daniel Hinkle | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Braxton Short | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 5 |
| Ayden Basham | 1-8 | 1-3 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 7 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-52 | 3-17 | 9-10 | 6 | 20 | 26 | 14 | 10 | 1 | 20 | 8 | 46 | |
| 32.7% | 17.6% | 90.0% | ||||||||||
