
Boys Basketball - Game Statistics
| Saturday, February 1, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Basham | 3-3 | 0-0 | 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Brayden Behymer | 6-6 | 6-6 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Bryce Burress | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cam Vogel | 1-1 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kaden Cromer | 6-6 | 0-0 | 5-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Braxton Short | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-19 | 6-6 | 13-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | |
| 100.0% | 100.0% | 72.2% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jevin Sponcil | 5-5 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 11 |
| Aiden Johnson | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 2 |
| Austin Miles | 3-3 | 2-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 8 |
| Isaiah Ernst | 6-6 | 1-1 | 0-2 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 0 | 13 |
| Aiden Werner | 6-6 | 0-0 | 2-2 | 3 | 6 | 9 | 3 | 1 | 1 | 2 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max McGinnis | 4-4 | 3-3 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 11 |
| Jackson Loudon | 4-4 | 0-0 | 5-5 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 13 |
| Collin Bertram | 4-4 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 |
| Jordan Preston | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-35 | 7-7 | 8-12 | 12 | 18 | 30 | 15 | 8 | 1 | 13 | 0 | 85 | |
| 100.0% | 100.0% | 66.7% | ||||||||||
