
Boys Basketball - Game Statistics
| Wednesday, November 27, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Ripley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaden Cromer | 6-12 | 0-0 | 3-8 | 3 | 2 | 5 | 0 | 1 | 0 | 3 | 5 | 15 |
| Bryce Burress | 2-5 | 1-2 | 4-6 | 3 | 3 | 6 | 0 | 4 | 1 | 4 | 3 | 9 |
| Evan Malott | 3-4 | 3-3 | 5-6 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 4 | 14 |
| Ayden Basham | 2-13 | 0-5 | 2-4 | 2 | 4 | 6 | 3 | 2 | 0 | 7 | 3 | 6 |
| Brayden Behymer | 1-6 | 1-3 | 2-2 | 2 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 5 |
| Caleb Johnson | 2-8 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 5 |
| Cam Vogel | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Braxton Short | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-48 | 6-18 | 18-28 | 11 | 17 | 28 | 11 | 13 | 2 | 17 | 17 | 56 | |
| 33.3% | 33.3% | 64.3% | ||||||||||
