
Boys Basketball - Game Statistics
| Friday, December 6, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Blake Alder | 0-2 | 0-1 | 3-4 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 3 | 3 |
| Dylan Alder | 3-5 | 0-0 | 1-1 | 4 | 2 | 6 | 1 | 2 | 0 | 2 | 2 | 7 |
| Talon Armacost | 2-4 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 6 | 0 | 4 | 2 | 4 |
| Landen Brumfield | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Griffin Davis | 7-10 | 2-3 | 2-3 | 2 | 6 | 8 | 3 | 2 | 1 | 2 | 0 | 18 |
| Logan Jordan | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| Jack Ladd | 0-4 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jaden Mersman | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carter Moss | 0-2 | 0-0 | 3-4 | 2 | 4 | 6 | 4 | 4 | 0 | 1 | 1 | 3 |
| Owen Murray | 5-6 | 0-0 | 8-11 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 18 |
| Landen Schultain | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-37 | 3-8 | 17-23 | 12 | 25 | 37 | 16 | 15 | 1 | 14 | 16 | 62 | |
| 56.8% | 37.5% | 73.9% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Basham | 1-5 | 0-2 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 3 |
| Brayden Behymer | 2-7 | 1-5 | 1-1 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 6 |
| Bryce Burress | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
| Kaden Cromer | 3-12 | 0-0 | 3-3 | 3 | 2 | 5 | 0 | 2 | 1 | 5 | 3 | 9 |
| Evan Malott | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Caleb Johnson | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Eli Allen | 1-4 | 0-0 | 1-4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
| Cam Vogel | 0-3 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braxton Short | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Daniel Hinkle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-41 | 2-18 | 6-12 | 7 | 10 | 17 | 5 | 4 | 2 | 15 | 17 | 26 | |
| 22.0% | 11.1% | 50.0% | ||||||||||
