
Boys Basketball - Game Statistics
| Friday, January 31, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Blevins | 6-20 | 0-3 | 3-4 | 4 | 4 | 8 | 1 | 4 | 3 | 1 | 0 | 15 |
| Trent Taulbee | 6-11 | 0-3 | 1-2 | 4 | 5 | 9 | 8 | 3 | 0 | 4 | 0 | 13 |
| Logan Cole | 3-7 | 2-3 | 0-0 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 1 | 8 |
| Hayden Broadwell | 7-14 | 2-4 | 0-0 | 1 | 6 | 7 | 4 | 4 | 0 | 3 | 2 | 16 |
| Landon Forbes | 4-8 | 0-2 | 1-5 | 2 | 6 | 8 | 1 | 0 | 3 | 2 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grady Jowers | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Jake Forman | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Lucjan Grider | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Bartolin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garrett King | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Mcelfresh | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-64 | 4-15 | 5-11 | 13 | 32 | 45 | 19 | 14 | 6 | 14 | 8 | 63 | |
| 42.2% | 26.7% | 45.5% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aiden Warner | 4-9 | 2-4 | 2-2 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 12 |
| Kaiden Roth | 2-9 | 0-3 | 3-6 | 9 | 8 | 17 | 2 | 2 | 0 | 5 | 2 | 7 |
| Peyton Lilly | 5-18 | 2-9 | 0-2 | 3 | 4 | 7 | 4 | 0 | 1 | 5 | 4 | 12 |
| Toby Huff | 3-15 | 2-10 | 0-0 | 0 | 3 | 3 | 3 | 4 | 0 | 4 | 1 | 8 |
| Max Gulley | 0-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrett Beam | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 |
| Dominic Williams | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colt Jamison | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-60 | 6-28 | 6-12 | 15 | 20 | 35 | 10 | 8 | 4 | 18 | 12 | 42 | |
| 25.0% | 21.4% | 50.0% | ||||||||||
