
Boys Basketball - Game Statistics
| Monday, February 10, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Ripley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aiden Warner | 1-6 | 0-2 | 2-2 | 0 | 3 | 3 | 3 | 2 | 1 | 3 | 5 | 4 |
| Kaiden Roth | 5-11 | 0-2 | 2-2 | 2 | 4 | 6 | 3 | 3 | 0 | 4 | 4 | 12 |
| Peyton Lilly | 5-16 | 1-3 | 5-5 | 2 | 2 | 4 | 1 | 2 | 2 | 9 | 4 | 16 |
| Toby Huff | 2-7 | 1-4 | 0-0 | 0 | 11 | 11 | 0 | 3 | 0 | 2 | 1 | 5 |
| Max Gulley | 1-3 | 1-1 | 0-0 | 1 | 4 | 5 | 3 | 0 | 1 | 1 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrett Beam | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colt Jamison | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 3-12 | 9-9 | 6 | 25 | 31 | 10 | 10 | 4 | 19 | 16 | 44 | |
| 34.0% | 25.0% | 100.0% | ||||||||||
