
Boys Basketball - Game Statistics
| Friday, February 7, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grant Carlier | 6-9 | 2-4 | 1-1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 15 |
| Rowdy Etling | 0-4 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
| Peyton Geer | 2-9 | 0-4 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 4 | 0 | 4 |
| Brady Schmidt | 3-14 | 3-9 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 9 |
| Connor Yeager | 2-8 | 0-2 | 1-4 | 6 | 9 | 15 | 2 | 3 | 1 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Mukasa | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Watkins | 1-2 | 0-0 | 3-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Sammy Woolery | 1-4 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-53 | 5-23 | 5-8 | 12 | 19 | 31 | 10 | 9 | 2 | 11 | 0 | 40 | |
| 28.3% | 21.7% | 62.5% | ||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grady Jowers | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 0 |
| Jake Forman | 1-3 | 1-1 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| Jordan Blevins | 5-10 | 1-3 | 3-5 | 1 | 8 | 9 | 2 | 3 | 0 | 3 | 1 | 14 |
| Zander Marlow | 2-9 | 1-4 | 2-2 | 0 | 5 | 5 | 4 | 4 | 0 | 3 | 3 | 7 |
| Landon Forbes | 10-16 | 0-0 | 1-4 | 6 | 4 | 10 | 0 | 0 | 2 | 2 | 2 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucjan Grider | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Bartolin | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Taulbee | 2-6 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 5 |
| Logan Cole | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Broadwell | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-47 | 4-14 | 6-13 | 11 | 23 | 34 | 8 | 10 | 4 | 15 | 11 | 52 | |
| 44.7% | 28.6% | 46.2% | ||||||||||
