
Boys Basketball - Game Statistics
| Tuesday, January 28, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jevin Sponcil | 2-7 | 1-4 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 5 |
| Aiden Johnson | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin Miles | 2-13 | 2-6 | 1-2 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 0 | 7 |
| Isaiah Ernst | 3-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Aiden Werner | 7-14 | 3-7 | 1-2 | 1 | 10 | 11 | 2 | 3 | 3 | 0 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasper Brown | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Max McGinnis | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Loudon | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Collin Bertram | 1-1 | 0-0 | 1-3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 6-21 | 3-7 | 3 | 22 | 25 | 10 | 8 | 3 | 7 | 0 | 45 | |
| 37.5% | 28.6% | 42.9% | ||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grant Carlier | 4-10 | 0-1 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 8 |
| Peyton Geer | 2-7 | 0-1 | 0-0 | 2 | 3 | 5 | 6 | 2 | 0 | 1 | 0 | 4 |
| Brady Schmidt | 3-13 | 0-4 | 2-4 | 0 | 2 | 2 | 2 | 2 | 1 | 4 | 0 | 8 |
| Sammy Woolery | 6-9 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 12 |
| Connor Yeager | 3-8 | 0-0 | 6-9 | 6 | 12 | 18 | 5 | 1 | 2 | 0 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowdy Etling | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Mukasa | 2-2 | 2-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 2-8 | 8-15 | 12 | 24 | 36 | 14 | 5 | 3 | 11 | 0 | 50 | |
| 40.8% | 25.0% | 53.3% | ||||||||||
