
Boys Basketball - Game Statistics
| Thursday, December 19, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Geer | 3-9 | 0-3 | 1-2 | 0 | 2 | 2 | 6 | 0 | 1 | 6 | 0 | 7 |
| Hunter Kelly | 4-9 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 10 |
| David Mukasa | 5-6 | 2-3 | 2-4 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 14 |
| Sammy Woolery | 4-7 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 9 |
| Connor Yeager | 7-15 | 0-0 | 3-5 | 8 | 15 | 23 | 4 | 2 | 3 | 2 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Heflin | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-51 | 5-12 | 6-11 | 9 | 25 | 34 | 15 | 3 | 6 | 16 | 0 | 59 | |
| 47.1% | 41.7% | 54.5% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jevin Sponcil | 1-6 | 0-3 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 4 |
| Aiden Johnson | 1-7 | 0-1 | 3-4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| Austin Miles | 7-18 | 5-12 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 21 |
| Isaiah Ernst | 2-7 | 0-2 | 0-0 | 3 | 1 | 4 | 3 | 4 | 0 | 2 | 0 | 4 |
| Aiden Werner | 4-10 | 2-5 | 0-0 | 2 | 7 | 9 | 1 | 0 | 0 | 4 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max McGinnis | 1-5 | 0-4 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Jackson Loudon | 2-8 | 0-3 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 4 |
| Dylan Holtz | 1-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-62 | 7-30 | 9-10 | 10 | 16 | 26 | 12 | 9 | 0 | 8 | 0 | 54 | |
| 30.6% | 23.3% | 90.0% | ||||||||||
