
Boys Basketball - Game Statistics
| Tuesday, December 17, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aiden Warner | 3-12 | 3-6 | 3-6 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 12 |
| Kaiden Roth | 1-4 | 1-2 | 0-2 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 1 | 3 |
| Peyton Lilly | 2-11 | 1-4 | 0-2 | 0 | 2 | 2 | 2 | 1 | 0 | 7 | 3 | 5 |
| Toby Huff | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 1 | 5 |
| Max Gulley | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrett Beam | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Dominic Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-37 | 6-18 | 3-10 | 4 | 12 | 16 | 7 | 10 | 0 | 17 | 10 | 27 | |
| 24.3% | 33.3% | 30.0% | ||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rowdy Etling | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Peyton Geer | 4-10 | 1-4 | 1-2 | 1 | 3 | 4 | 3 | 1 | 0 | 4 | 0 | 10 |
| Hunter Kelly | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Sammy Woolery | 4-10 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 8 |
| Connor Yeager | 6-10 | 1-2 | 4-5 | 4 | 16 | 20 | 3 | 2 | 3 | 5 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Heflin | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| David Mukasa | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| Tyler Watkins | 1-6 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 2-9 | 5-7 | 11 | 25 | 36 | 9 | 10 | 4 | 16 | 0 | 43 | |
| 40.9% | 22.2% | 71.4% | ||||||||||
