
Boys Basketball - Game Statistics
| Friday, February 14, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Blevins | 4-12 | 0-1 | 1-2 | 2 | 2 | 4 | 1 | 2 | 2 | 2 | 3 | 9 |
| Zander Marlow | 5-12 | 2-5 | 2-2 | 2 | 6 | 8 | 3 | 2 | 0 | 6 | 1 | 14 |
| Trent Taulbee | 1-3 | 0-0 | 0-0 | 4 | 1 | 5 | 4 | 1 | 0 | 3 | 0 | 2 |
| Hayden Broadwell | 7-12 | 4-7 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 4 | 1 | 18 |
| Landon Forbes | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grady Jowers | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 2 |
| Jake Forman | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Logan Cole | 2-5 | 0-2 | 0-1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 6-17 | 3-5 | 13 | 17 | 30 | 12 | 8 | 5 | 20 | 11 | 51 | |
| 42.0% | 35.3% | 60.0% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Boland | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Brody Fisher | 7-13 | 2-3 | 1-1 | 8 | 3 | 11 | 5 | 1 | 0 | 1 | 0 | 17 |
| Ayden Holden | 4-8 | 4-8 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 3 | 0 | 12 |
| Karson LaGrange | 2-4 | 0-2 | 3-4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 7 |
| Carter Lindsey | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bradley Myers | 2-8 | 1-5 | 1-2 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 6 |
| Kian Stamper | 3-16 | 1-12 | 0-0 | 0 | 7 | 7 | 2 | 2 | 0 | 1 | 0 | 7 |
| Charlie Watts | 2-6 | 0-2 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-57 | 8-33 | 5-7 | 14 | 15 | 29 | 14 | 11 | 0 | 15 | 0 | 53 | |
| 35.1% | 24.2% | 71.4% | ||||||||||
