
Boys Basketball - Game Statistics
| Tuesday, December 10, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jevin Sponcil | 1-5 | 1-4 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 6 | 0 | 5 |
| Aiden Johnson | 4-10 | 0-4 | 3-5 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 11 |
| Austin Miles | 0-10 | 0-6 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Isaiah Ernst | 2-9 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 0 | 4 |
| Aiden Werner | 1-6 | 0-1 | 4-4 | 5 | 6 | 11 | 2 | 0 | 0 | 5 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max McGinnis | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| Jackson Loudon | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 |
| Dylan Holtz | 1-5 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-51 | 1-19 | 13-15 | 14 | 16 | 30 | 5 | 7 | 1 | 22 | 0 | 34 | |
| 19.6% | 5.3% | 86.7% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Boland | 3-7 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
| Michael Corcoran | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Luke Czarnecki | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Fisher | 5-10 | 0-1 | 4-6 | 4 | 3 | 7 | 3 | 2 | 0 | 1 | 0 | 14 |
| Ayden Holden | 1-3 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| Karson LaGrange | 1-5 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Carter Lindsey | 1-3 | 1-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Bradley Myers | 4-6 | 1-1 | 1-1 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 10 |
| Gray Robinson | 0-0 | 0-0 | 2-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| DionDre Roland | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cash Smith | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 5 |
| Kian Stamper | 4-13 | 2-7 | 0-0 | 1 | 5 | 6 | 2 | 4 | 0 | 1 | 0 | 10 |
| Logan Waterfield | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Watts | 2-3 | 0-0 | 0-1 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-57 | 5-17 | 9-16 | 14 | 21 | 35 | 13 | 13 | 0 | 16 | 0 | 60 | |
| 40.4% | 29.4% | 56.3% | ||||||||||
