
Boys Basketball - Game Statistics
| Thursday, February 29, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grant Wissman | 2-4 | 0-2 | 0-0 | 2 | 4 | 6 | 3 | 0 | 2 | 1 | 0 | 4 |
| Eli Stroud | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 3 |
| Alex Ritzie | 0-0 | 0-0 | 0-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cooper Ollis | 7-12 | 4-9 | 5-6 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 23 |
| Aidan Brown | 3-4 | 3-4 | 1-2 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Fiehrer | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| Chandler Taylor | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron Mueller | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rowan Brown | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| James Brink | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 3 |
| Ben Sakach | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Drew Enginger | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Cody Knapp | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Wright | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carson Lowe | 2-6 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-41 | 13-29 | 6-10 | 7 | 18 | 25 | 14 | 11 | 2 | 11 | 6 | 61 | |
| 51.2% | 44.8% | 60.0% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brighton Rodman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Miles Theetge | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Ryan Dillion | 2-10 | 2-7 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 6 |
| Cale Wilson | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jerry Trout | 1-6 | 1-4 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avden Faucett | 3-4 | 3-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 9 |
| Tristen Trampler | 0-6 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nolan Phipps | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| Ty Martin | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Zander Mills | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Liam Denehy | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jude Leahy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-35 | 7-18 | 1-2 | 0 | 11 | 11 | 10 | 7 | 0 | 13 | 0 | 32 | |
| 34.3% | 38.9% | 50.0% | ||||||||||
