
Boys Basketball - Game Statistics
| Wednesday, February 28, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Woodward | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nez Mincy | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Donte Ferrell | 6-9 | 3-4 | 0-0 | 0 | 5 | 5 | 4 | 4 | 1 | 2 | 3 | 15 |
| Ru Mills | 8-13 | 0-3 | 1-1 | 1 | 0 | 1 | 5 | 5 | 0 | 1 | 1 | 17 |
| Jeremiah Hughes | 3-5 | 1-2 | 3-4 | 1 | 2 | 3 | 3 | 5 | 0 | 1 | 2 | 10 |
| Antonio White | 3-7 | 1-3 | 0-0 | 3 | 0 | 3 | 1 | 3 | 0 | 1 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tahj Ingram | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaylen Stricklen | 2-2 | 0-0 | 0-1 | 1 | 3 | 4 | 4 | 3 | 0 | 1 | 0 | 4 |
| Bryce Lively | 6-9 | 0-0 | 0-2 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 12 |
| David Hudson | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tez Black | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Russell Glenn | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Terrence Watson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Key Jackson | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Quinn Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-57 | 6-17 | 4-8 | 11 | 17 | 28 | 18 | 20 | 3 | 9 | 15 | 74 | |
| 56.1% | 35.3% | 50.0% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grant Hess | 3-8 | 0-2 | 3-4 | 0 | 3 | 3 | 0 | 1 | 0 | 6 | 0 | 9 |
| Ryan Keith | 0-0 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
| Trey Sininger | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| Rylan Utter | 4-10 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 6 | 2 | 9 |
| Luke Wolf | 3-4 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damien Cloyd | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Creech | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Preston Dykes | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Cohen Manning | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nick Stoffel | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brady Young | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-31 | 2-13 | 7-12 | 4 | 12 | 16 | 5 | 7 | 0 | 23 | 5 | 33 | |
| 38.7% | 15.4% | 58.3% | ||||||||||
