
Boys Basketball - Game Statistics
| Friday, February 2, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mikey Brown | 1-7 | 0-3 | 0-0 | 2 | 3 | 5 | 7 | 2 | 0 | 0 | 0 | 2 |
| Malachi Cumberland | 4-9 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 9 |
| Jon Custis | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Fickert | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jayceon Kibler | 11-18 | 6-10 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 30 |
| Alex Massie | 1-5 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 2 |
| Phayden Mawyer | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Bryson Platt | 5-15 | 3-9 | 0-0 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 13 |
| Stevie Rickman | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Michael Streety | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-62 | 10-28 | 3-4 | 8 | 19 | 27 | 18 | 9 | 0 | 0 | 0 | 61 | |
| 38.7% | 35.7% | 75.0% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abe Crall | 4-7 | 0-1 | 1-2 | 1 | 7 | 8 | 6 | 1 | 0 | 3 | 2 | 9 |
| Jet Jamison | 11-15 | 3-5 | 1-1 | 1 | 2 | 3 | 4 | 5 | 1 | 3 | 3 | 26 |
| Brayden Dill | 5-12 | 1-3 | 1-2 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 3 | 12 |
| Isaiah Smith | 2-2 | 0-0 | 3-3 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 1 | 7 |
| Mason Ernst | 0-2 | 0-2 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Stewart | 5-10 | 0-2 | 1-4 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 1 | 11 |
| Connor Gulley | 4-8 | 0-1 | 1-3 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 1 | 9 |
| Ben Crall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-56 | 4-14 | 10-17 | 7 | 28 | 35 | 18 | 11 | 1 | 15 | 11 | 76 | |
| 55.4% | 28.6% | 58.8% | ||||||||||
