
Boys Basketball - Game Statistics
| Saturday, December 9, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ace Alston | 0-2 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| A.J. Austin-Robinson | 5-9 | 0-0 | 0-1 | 2 | 7 | 9 | 1 | 1 | 0 | 2 | 3 | 10 |
| Cassius Black | 9-15 | 2-3 | 1-1 | 6 | 3 | 9 | 5 | 6 | 0 | 4 | 1 | 21 |
| Justice Burnam | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucas Callahan | 3-5 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 6 |
| Carson Gearding | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Trace Jallick | 1-5 | 0-1 | 0-0 | 1 | 2 | 3 | 9 | 0 | 0 | 5 | 1 | 2 |
| Quinn Kelley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Patterson | 8-14 | 3-6 | 1-2 | 2 | 6 | 8 | 4 | 1 | 0 | 1 | 0 | 20 |
| MIles Sexton | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Toby Strausbaugh | 4-9 | 1-1 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-63 | 6-15 | 2-6 | 17 | 20 | 37 | 21 | 11 | 0 | 14 | 14 | 70 | |
| 49.2% | 40.0% | 33.3% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Preston Dykes | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 0 |
| Grant Hess | 9-21 | 3-7 | 4-5 | 1 | 5 | 6 | 3 | 0 | 0 | 4 | 1 | 25 |
| Ryan Keith | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 6 |
| Rylan Utter | 2-10 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
| Brady Young | 3-7 | 2-4 | 0-0 | 3 | 0 | 3 | 2 | 0 | 1 | 2 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damien Cloyd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Creech | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cohen Manning | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Trey Sininger | 1-5 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| Nick Stoffel | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Ethan Taggart | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Wolf | 0-3 | 0-3 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-49 | 5-18 | 9-11 | 8 | 13 | 21 | 8 | 7 | 2 | 13 | 10 | 50 | |
| 36.7% | 27.8% | 81.8% | ||||||||||
