
Boys Basketball - Game Statistics
| Friday, December 1, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rylan Utter | 10-17 | 3-6 | 0-0 | 1 | 10 | 11 | 4 | 4 | 0 | 3 | 2 | 23 |
| Cohen Manning | 0-3 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 2 | 0 | 4 | 0 | 1 |
| Nick Stoffel | 2-2 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 |
| Ryan Keith | 3-5 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| Grant Hess | 7-16 | 0-5 | 3-3 | 1 | 4 | 5 | 4 | 3 | 0 | 5 | 2 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Sininger | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| Preston Dykes | 2-2 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 4 |
| Damien Cloyd | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Wolf | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| Brady Young | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Taggart | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Creech | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-51 | 4-14 | 4-8 | 6 | 23 | 29 | 14 | 12 | 0 | 18 | 11 | 60 | |
| 51.0% | 28.6% | 50.0% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peter Laux | 2-5 | 0-0 | 0-0 | 5 | 3 | 8 | 1 | 0 | 1 | 2 | 1 | 4 |
| Aidan Hopewell | 5-15 | 3-12 | 1-1 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 14 |
| AJ Rockwell | 2-15 | 2-12 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 2 | 6 |
| Drew Davis | 0-5 | 0-3 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 1 | 0 |
| Will Manning | 2-7 | 2-4 | 1-2 | 2 | 1 | 3 | 2 | 1 | 0 | 4 | 5 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Miranda | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Ben Reed | 1-3 | 0-1 | 0-0 | 2 | 3 | 5 | 3 | 4 | 0 | 2 | 0 | 2 |
| Andrew Cissell | 2-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| Michael Lauterbach | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Simon Hemmerick | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Carson Shafer | 2-8 | 1-6 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 5 |
| Eli Beck | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Wetzel | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Laux | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-63 | 9-40 | 3-6 | 21 | 17 | 38 | 15 | 9 | 2 | 20 | 11 | 48 | |
| 28.6% | 22.5% | 50.0% | ||||||||||
