
Boys Basketball - Game Statistics
| Saturday, February 10, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mikey Brown | 3-9 | 1-2 | 2-6 | 0 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 9 |
| Malachi Cumberland | 3-6 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 6 |
| Jon Custis | 3-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Chase Fickert | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Jayceon Kibler | 5-14 | 2-8 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 14 |
| Alex Massie | 4-5 | 1-2 | 3-4 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 12 |
| Bryson Platt | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-42 | 4-13 | 8-14 | 4 | 18 | 22 | 11 | 8 | 2 | 0 | 0 | 54 | |
| 50.0% | 30.8% | 57.1% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Sipple | 9-17 | 2-5 | 3-3 | 4 | 4 | 8 | 1 | 0 | 0 | 2 | 2 | 23 |
| Nainoa Tangonan | 2-4 | 0-1 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 4 | 4 |
| Kaden Cromer | 2-10 | 0-1 | 1-2 | 0 | 4 | 4 | 4 | 1 | 0 | 6 | 3 | 5 |
| Evan Malott | 0-5 | 0-4 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jansen Wymer | 4-8 | 3-7 | 4-7 | 3 | 1 | 4 | 2 | 0 | 1 | 2 | 1 | 15 |
| Braz Byrom | 1-3 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Cole Bradley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 6-21 | 8-12 | 12 | 16 | 28 | 10 | 1 | 1 | 13 | 12 | 50 | |
| 38.3% | 28.6% | 66.7% | ||||||||||
