
Boys Basketball - Game Statistics
| Tuesday, December 19, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan VonderMeulen | 0-4 | 0-2 | 3-6 | 1 | 0 | 1 | 4 | 2 | 1 | 3 | 1 | 3 |
| Ben Nash | 0-3 | 0-0 | 1-2 | 2 | 8 | 10 | 1 | 0 | 0 | 1 | 2 | 1 |
| Chris Powers | 3-12 | 2-7 | 1-2 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 3 | 9 |
| Jayden Griffin | 2-7 | 0-4 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | 4 |
| Jordan Webb | 0-3 | 0-1 | 3-4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Hess | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Davis | 4-7 | 0-3 | 4-6 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 12 |
| Phillip Nolan | 3-7 | 2-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
| Lamonte Foster | 1-5 | 1-3 | 1-4 | 1 | 1 | 2 | 0 | 8 | 1 | 2 | 5 | 4 |
| Andrew Nie | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Aden | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-48 | 5-26 | 13-24 | 9 | 21 | 30 | 9 | 13 | 2 | 12 | 30 | 44 | |
| 27.1% | 19.2% | 54.2% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nainoa Tangonan | 1-4 | 1-3 | 2-6 | 0 | 3 | 3 | 0 | 1 | 0 | 5 | 2 | 5 |
| Kaden Cromer | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 2 |
| Bryce Sipple | 9-19 | 0-2 | 11-19 | 6 | 6 | 12 | 4 | 2 | 0 | 6 | 3 | 29 |
| Nick Taylor | 4-7 | 1-2 | 0-2 | 1 | 6 | 7 | 1 | 2 | 0 | 1 | 1 | 9 |
| Xander Culberson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 3 | 0 |
| Evan Malott | 3-8 | 2-6 | 3-6 | 0 | 5 | 5 | 0 | 1 | 0 | 3 | 2 | 11 |
| Braz Byrom | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Bradley | 0-2 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 4-14 | 17-35 | 7 | 25 | 32 | 9 | 6 | 0 | 23 | 18 | 57 | |
| 40.9% | 28.6% | 48.6% | ||||||||||
