
Boys Basketball - Game Statistics
| Tuesday, January 23, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Hughes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Silas Scott | 6-10 | 4-7 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 4 | 0 | 16 |
| Elijah Engleman | 5-11 | 2-5 | 4-5 | 2 | 4 | 6 | 1 | 4 | 1 | 3 | 0 | 16 |
| Alex Davenport | 1-2 | 1-2 | 2-4 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 4 | 5 |
| Tre Slayter | 4-7 | 1-3 | 0-2 | 3 | 5 | 8 | 0 | 3 | 0 | 2 | 0 | 9 |
| Jayvion Stanford | 4-9 | 0-2 | 3-3 | 4 | 3 | 7 | 3 | 1 | 0 | 0 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zyshawn Walker | 1-6 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
| Malik Henderson | 1-5 | 0-3 | 0-0 | 3 | 1 | 4 | 1 | 3 | 1 | 1 | 5 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 8-24 | 9-14 | 13 | 21 | 34 | 11 | 15 | 2 | 16 | 15 | 61 | |
| 44.0% | 33.3% | 64.3% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grant Hess | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 1 | 0 |
| Ryan Keith | 3-6 | 0-0 | 0-1 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | 6 |
| Trey Sininger | 1-9 | 0-1 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 5 | 0 | 4 |
| Rylan Utter | 12-22 | 1-5 | 5-8 | 2 | 7 | 9 | 1 | 3 | 0 | 4 | 2 | 30 |
| Luke Wolf | 2-8 | 0-2 | 2-2 | 1 | 4 | 5 | 0 | 1 | 0 | 4 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damien Cloyd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Creech | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Dykes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cohen Manning | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 0 |
| Nick Stoffel | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ethan Taggart | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Young | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-49 | 1-9 | 9-13 | 7 | 19 | 26 | 9 | 9 | 1 | 21 | 14 | 46 | |
| 36.7% | 11.1% | 69.2% | ||||||||||
