
Boys Basketball - Game Statistics
| Tuesday, February 13, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaleb Bogan | 2-3 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 4 |
| Alex Boland | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Corcoran | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Austin Elkins | 3-5 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 7 |
| Alex Ervin | 9-13 | 2-3 | 6-7 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 26 |
| Brody Fisher | 6-7 | 0-0 | 1-2 | 5 | 4 | 9 | 0 | 1 | 0 | 1 | 0 | 13 |
| Ayden Holden | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| Karson LaGrange | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Evan Meisberger | 2-4 | 0-1 | 2-4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| Jj Miller | 1-3 | 0-1 | 3-6 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 5 |
| Bradley Myers | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Pierce Ayers | 3-7 | 2-5 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-52 | 6-15 | 13-21 | 8 | 23 | 31 | 13 | 10 | 0 | 6 | 0 | 79 | |
| 57.7% | 40.0% | 61.9% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tink Sellers | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Skylar Davis | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joe Brodbeck | 0-5 | 0-3 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| Jaden Heard | 3-6 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Brody Armor | 3-5 | 3-4 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 9 |
| EJ Goure | 7-11 | 1-3 | 0-0 | 0 | 7 | 7 | 2 | 1 | 0 | 4 | 0 | 15 |
| Matthew Wright | 3-11 | 1-6 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 7 |
| Cam Arington | 8-16 | 3-8 | 0-0 | 0 | 5 | 5 | 1 | 3 | 0 | 2 | 0 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-56 | 9-27 | 0-0 | 0 | 23 | 23 | 5 | 7 | 0 | 19 | 0 | 59 | |
| 44.6% | 33.3% | 0.0% | ||||||||||
