
Boys Basketball - Game Statistics
| Monday, January 22, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Pierce Ayers | 3-6 | 2-4 | 5-8 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 13 |
| Kaleb Bogan | 2-7 | 1-4 | 1-2 | 3 | 3 | 6 | 1 | 1 | 0 | 4 | 0 | 6 |
| Austin Elkins | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Alex Ervin | 4-8 | 0-1 | 0-1 | 3 | 5 | 8 | 1 | 2 | 0 | 4 | 0 | 8 |
| Brody Fisher | 2-8 | 1-2 | 2-2 | 3 | 6 | 9 | 4 | 1 | 0 | 1 | 0 | 7 |
| Ayden Holden | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| Jj Miller | 4-11 | 0-4 | 3-6 | 0 | 5 | 5 | 4 | 1 | 0 | 3 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 5-17 | 11-19 | 10 | 25 | 35 | 10 | 5 | 0 | 17 | 0 | 48 | |
| 38.1% | 29.4% | 57.9% | ||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| RJ Hudson | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaiden Jasper | 5-15 | 0-4 | 2-2 | 2 | 3 | 5 | 2 | 5 | 0 | 0 | 0 | 12 |
| Frank Latham | 6-15 | 1-6 | 2-6 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 15 |
| Josh Johnson | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| DeShawn Hicks | 0-2 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yeremiah Israel | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Thornton | 2-6 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 5 |
| Brayden Smith | 1-4 | 1-4 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-47 | 3-19 | 4-8 | 8 | 19 | 27 | 7 | 12 | 2 | 0 | 0 | 37 | |
| 31.9% | 15.8% | 50.0% | ||||||||||
