
Boys Basketball - Game Statistics
| Saturday, February 3, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| AJ Dean | 1-4 | 0-3 | 2-4 | 0 | 4 | 4 | 9 | 2 | 0 | 2 | 0 | 4 |
| Grant Ferguson | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 2 |
| Sam Henline | 2-4 | 1-2 | 2-2 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 7 |
| Noah Wentz | 4-14 | 3-8 | 2-3 | 2 | 6 | 8 | 1 | 0 | 0 | 3 | 0 | 13 |
| Blake Larkins | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron McFarland | 12-22 | 3-6 | 3-3 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 0 | 30 |
| Jackson McGowan | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 7-22 | 9-12 | 4 | 21 | 25 | 18 | 6 | 1 | 12 | 0 | 58 | |
| 41.2% | 31.8% | 75.0% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brighton Rodman | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Miles Theetge | 3-7 | 0-0 | 1-1 | 1 | 7 | 8 | 2 | 2 | 1 | 2 | 2 | 7 |
| Ryan Dillion | 5-11 | 2-6 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 12 |
| Cale Wilson | 4-10 | 0-0 | 2-4 | 3 | 0 | 3 | 3 | 2 | 2 | 4 | 2 | 10 |
| Jerry Trout | 7-15 | 4-9 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 4 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Flint | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Avden Faucett | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 5 | 2 | 3 |
| Tristen Trampler | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 7-18 | 4-7 | 6 | 19 | 25 | 10 | 10 | 4 | 16 | 14 | 51 | |
| 40.8% | 38.9% | 57.1% | ||||||||||
