
Boys Basketball - Game Statistics
| Friday, February 2, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grant Hess | 1-6 | 1-5 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 4 |
| Ryan Keith | 1-2 | 0-0 | 6-7 | 4 | 3 | 7 | 1 | 1 | 2 | 1 | 2 | 8 |
| Trey Sininger | 4-8 | 4-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 12 |
| Rylan Utter | 5-16 | 0-3 | 5-6 | 2 | 4 | 6 | 2 | 3 | 3 | 1 | 3 | 15 |
| Luke Wolf | 4-8 | 1-3 | 0-0 | 1 | 6 | 7 | 2 | 0 | 0 | 2 | 5 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damien Cloyd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Creech | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Dykes | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cohen Manning | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 3 |
| Nick Stoffel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ethan Taggart | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Young | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-45 | 7-20 | 13-16 | 7 | 18 | 25 | 7 | 7 | 5 | 13 | 15 | 54 | |
| 37.8% | 35.0% | 81.3% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brighton Rodman | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Miles Theetge | 6-7 | 0-0 | 2-2 | 1 | 8 | 9 | 2 | 2 | 0 | 0 | 3 | 14 |
| Ryan Dillion | 1-8 | 1-5 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 4 | 1 | 3 |
| Cale Wilson | 5-12 | 0-0 | 3-6 | 6 | 1 | 7 | 3 | 0 | 0 | 1 | 0 | 13 |
| Jerry Trout | 6-13 | 6-11 | 2-2 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Flint | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Avden Faucett | 5-6 | 4-5 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 15 |
| Tristen Trampler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-48 | 11-21 | 8-12 | 8 | 19 | 27 | 13 | 8 | 0 | 8 | 7 | 65 | |
| 47.9% | 52.4% | 66.7% | ||||||||||
