
Boys Basketball - Game Statistics
| Friday, January 5, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Avden Faucett | 2-5 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 5 |
| Brighton Rodman | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 |
| Miles Theetge | 3-7 | 0-1 | 0-0 | 3 | 5 | 8 | 2 | 4 | 0 | 1 | 1 | 6 |
| Jerry Trout | 3-13 | 3-11 | 3-3 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 3 | 12 |
| Cale Wilson | 5-13 | 0-0 | 2-4 | 4 | 6 | 10 | 1 | 1 | 0 | 3 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Dillion | 5-17 | 3-13 | 1-1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 14 |
| Jason Flint | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Jude Leahy | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-58 | 7-29 | 6-8 | 10 | 18 | 28 | 11 | 13 | 3 | 10 | 12 | 51 | |
| 32.8% | 24.1% | 75.0% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grant Hess | 2-6 | 0-2 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 4 | 1 | 6 |
| Ryan Keith | 4-4 | 0-0 | 1-3 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | 9 |
| Cohen Manning | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 |
| Rylan Utter | 11-25 | 2-9 | 3-4 | 1 | 8 | 9 | 3 | 3 | 3 | 3 | 1 | 27 |
| Luke Wolf | 4-9 | 3-5 | 4-4 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 2 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damien Cloyd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Creech | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Dykes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Sininger | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nick Stoffel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Taggart | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Young | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 5-17 | 10-13 | 7 | 23 | 30 | 12 | 8 | 3 | 13 | 9 | 57 | |
| 43.8% | 29.4% | 76.9% | ||||||||||
