
Boys Basketball - Game Statistics
| Tuesday, December 5, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jace Blackburn | 3-9 | 0-0 | 1-4 | 6 | 4 | 10 | 3 | 0 | 1 | 0 | 5 | 7 |
| Landon Forbes | 8-11 | 0-1 | 0-0 | 3 | 8 | 11 | 1 | 0 | 3 | 3 | 1 | 16 |
| Zander Marlow | 5-13 | 2-5 | 2-4 | 1 | 3 | 4 | 3 | 2 | 0 | 3 | 5 | 14 |
| Caleb Ninichuck | 4-7 | 1-2 | 3-5 | 2 | 0 | 2 | 1 | 2 | 2 | 4 | 2 | 12 |
| Eli Taylor | 0-3 | 0-2 | 3-4 | 0 | 1 | 1 | 5 | 0 | 0 | 4 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Blevins | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 2 |
| Trent Taulbee | 3-7 | 0-0 | 1-1 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-53 | 3-12 | 10-18 | 26 | 43 | 69 | 15 | 6 | 6 | 18 | 19 | 61 | |
| 45.3% | 25.0% | 55.6% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Dillion | 3-10 | 1-2 | 0-0 | 0 | 4 | 4 | 5 | 4 | 0 | 2 | 2 | 7 |
| Avden Faucett | 2-11 | 1-7 | 3-4 | 1 | 0 | 1 | 3 | 5 | 0 | 2 | 4 | 8 |
| Miles Theetge | 6-12 | 0-0 | 0-2 | 3 | 5 | 8 | 1 | 3 | 0 | 0 | 1 | 12 |
| Jerry Trout | 8-15 | 5-12 | 6-8 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 27 |
| Cale Wilson | 3-11 | 0-0 | 5-8 | 4 | 3 | 7 | 4 | 2 | 0 | 2 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Flint | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jude Leahy | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
| Tayten McCoy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brighton Rodman | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-61 | 7-21 | 14-22 | 9 | 16 | 25 | 14 | 17 | 1 | 9 | 17 | 69 | |
| 39.3% | 33.3% | 63.6% | ||||||||||
