
Boys Basketball - Game Statistics
| Saturday, December 2, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miles Theetge | 3-4 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 9 |
| Ryan Dillion | 1-3 | 1-3 | 3-6 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 2 | 6 |
| Avden Faucett | 2-5 | 0-0 | 1-2 | 1 | 3 | 4 | 4 | 3 | 0 | 2 | 2 | 5 |
| Cale Wilson | 8-16 | 0-1 | 4-7 | 2 | 2 | 4 | 3 | 1 | 0 | 3 | 2 | 20 |
| Jerry Trout | 7-15 | 6-9 | 1-2 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 3 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brighton Rodman | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
| Jason Flint | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 4 |
| Jude Leahy | 0-1 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-46 | 8-14 | 15-27 | 6 | 14 | 20 | 14 | 11 | 0 | 13 | 21 | 69 | |
| 50.0% | 57.1% | 55.6% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carter Barnthouse | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Conner Berrey | 5-11 | 0-5 | 2-4 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 0 | 12 |
| Jon Brillhart | 1-2 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Josh Buck | 0-1 | 0-0 | 3-6 | 0 | 6 | 6 | 2 | 0 | 1 | 2 | 0 | 3 |
| Brayden Green | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Rocha-Hess | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zevin Sesslar | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 4 | 0 | 5 |
| Isaac Squire | 1-2 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| Andrew Stupp | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Sullivan | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nick Warren | 11-15 | 3-5 | 6-9 | 1 | 9 | 10 | 4 | 3 | 0 | 5 | 0 | 31 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-40 | 5-18 | 15-24 | 7 | 20 | 27 | 10 | 5 | 1 | 18 | 0 | 62 | |
| 52.5% | 27.8% | 62.5% | ||||||||||
