
Boys Basketball - Game Statistics
| Tuesday, February 6, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grant Hess | 4-6 | 3-4 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 4 | 2 | 11 |
| Ryan Keith | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Cohen Manning | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| Rylan Utter | 10-24 | 1-5 | 4-5 | 2 | 1 | 3 | 2 | 1 | 1 | 3 | 0 | 25 |
| Luke Wolf | 5-8 | 0-1 | 3-3 | 6 | 5 | 11 | 0 | 2 | 0 | 4 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damien Cloyd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Creech | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Dykes | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 6 | 3 | 2 | 2 | 0 | 2 |
| Trey Sininger | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nick Stoffel | 4-4 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 8 |
| Ethan Taggart | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Young | 1-7 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-56 | 4-12 | 8-10 | 13 | 15 | 28 | 16 | 9 | 3 | 21 | 10 | 62 | |
| 44.6% | 33.3% | 80.0% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Bronson | 1-2 | 0-1 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| Pierce Hanser | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sam Klekar | 2-6 | 1-3 | 1-4 | 1 | 2 | 3 | 3 | 4 | 0 | 3 | 0 | 6 |
| Tanner Letton | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parker Nichols | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Stalzer | 9-17 | 2-5 | 5-6 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 25 |
| Socko Stalzer | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 4 |
| Owen Stephens | 0-1 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nolan Theye | 9-9 | 2-2 | 0-1 | 2 | 2 | 4 | 4 | 7 | 1 | 1 | 0 | 20 |
| Charlie Tully | 5-10 | 0-1 | 1-6 | 3 | 1 | 4 | 5 | 7 | 1 | 3 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-51 | 5-13 | 10-23 | 10 | 14 | 24 | 20 | 23 | 2 | 12 | 0 | 71 | |
| 54.9% | 38.5% | 43.5% | ||||||||||
